Product Details:
Minimum Order Quantity | 1 Piece |
Material Processed | PAPER |
Cup Size | 0-100 ml |
Warranty | 2 YEARS |
Automation Grade | Automatic |
Machine Weight | 2200KG |
Phase | 3 PHASE |
Brand | MOKSH |
Item Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece1 |
Production Capacity | More than 500 pieces per hour |
Material Processed | PAPER |
Cup Size | 100-200 ml |
Warranty | 2 YEARS |
Automation Grade | Automatic |
Machine Weight | 2400KG |
Phase | 3 PHASE |
Brand | MOKSH |
Item Condition | New |
Additional Information:
Product Details:
Phase | Three Phase |
Power Source | Electric |
Brand | Moksh |
Voltage | 380 V AC |
Weight | 1700 Kg |
Automation Grade | Automatic |
Cup Size | 40-330 ml |
Production Capacity | 70 pcs/min |
Power Consumption | 3.5 KW |
Paper Type | 140-230 GSM, Single PE Coated Paper |
Overall Dimensions | 2.6 x 1.22 x 1.7 m |
To furnish the varying desires of our customers, we are immersed in offering a world class consignment of Fully Automatic Paper Cup Making Machine.
Features:
Product Details:
Phase | Three Phase |
Production Capacity | 80 pcs/min |
Weight | 1700 Kg |
Power Consumption | 3.5 KW |
Brand | Moksh |
Paper Type | 140-230 GSM,Single PE Coated Paper |
Automation Grade | Automatic |
Cup Size | 40-330 ml |
Overall Dimensions | 2.6 x 1.22 x 1.7 m |
Power Source | Electric |
Voltage | 380 V AC |
So as to accomplish high level of customer trust, we are keenly involved in offering High Speed Disposable Paper Cup Making Machine. We offer them at reasonable rates.
Product Details:
Minimum Order Quantity | 1 Unit |
Material Processed | PAPER |
Warranty | 2 YEARS |
Machine Weight | 2200 KG |
Frequency | 50 Hz |
Phase | Single and also available in Three |
Certification | CE |
Item Condition | New |
Power Consumption | 3.5 K.W |
Products Type | PAPER CUP |
Sheet Thickness Millimeter | 140 - 250 GSM |
Brand | MOKSH |
Automation Grade | Automatic |
Machine Body Material | Steel |
Having a positive quality management system, we are involved in presenting a comprehensive compilation of Fully Automatic Paper Cup Making Machine.
Additional Information:
Product Details:
Phase | Single and also available in Three |
Power Source | Electric |
Voltage | 220V and also available in 440V |
Machine Weight | 1000-2000 Kg |
Brand | Moksh |
Automation Grade | Automatic |
Material Processed | Paper |
Production Capacity | 2000-3000 cups /hr |
Comprehending the varied desires of our clients, we are instrumental in presenting a comprehensive range of Electric Paper Cup Making Machine.
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | More than 500 pieces per hour |
Material Processed | Paper |
Cup Size | 0-100 ml |
Warranty | 2 Warranty + 2 Years Service Free |
Automation Grade | Automatic |
Machine Weight | 2000KG |
Phase | 1 Phase & 3 Phase both available |
Paper Weight | 2000 kg |
Capacity | 70 - 80 PCS/MINUTE |
Product Details:
Production Capacity | More than 500 pieces per hour |
Material Processed | Paper |
Cup Size | 200-300 ml |
Warranty | 2 Warranty + 2 Years Service Free |
Automation Grade | Automatic |
Machine Weight | 2800KG |
Phase | 1 Phase & 3 Phase both available |
Item Condition | New |
Paper Weight | 2800 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | More than 500 pieces per hour |
Cup Size | 0-100 ml |
Brand | MOKSH |
Automation Grade | Automatic |
Warranty | 2 YEARS WARRANTY |
Phase | Single & Three Phase |
Machine Weight | 2800KG |
Item Condition | New |
Frequency | 50HZ |
Material | Iron |
Paper Weight | 2800KG |
Usage/Application | PAPER CUP MAKING |
Power Source | 220 Volt & 440 Volt |
Voltage | 220 Voltage |
Mi-1000(gs) high speed paper cup machine with advenced open cam structure direct bottom this machines adopt no chain technology system auto lubrication or fully sensor based technology which gives you stable running and maintainance free machine and gives heavy production.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material Processed | Paper |
Cup Size | 200-300 ml |
Warranty | 2 Years |
Automation Grade | Automatic |
Machine Weight | 2200 KG. |
Phase | Single or Three Phase |
High Speed Paper Cup Making Machine with Opencam, Direct bottom, Auto lubrication
Product Details:
Minimum Order Quantity | 1 Piece |
Bowl Size | 500 ml to 1500 ml |
Capacity | 50-60 Pcs/Min |
Automation Grade | Automatic |
Number Of Dies | 3 or 4 |
Power | 5 KW |
Warranty | 2 Warranty |
Additional Information:
Product Details:
Frequency | 50HZ |
Item Condition | New |
Paper Weight | 2500 |
Rated Productivity | 50-60 Pieces per minute |
Ration Productivity | 50-60 Pcs |
Weight | 2000-3000 Kg |
Machine Weight | 2000-3000 Kg |
Cup Size | More than 500 ml |
Warranty | 1 Year(s) |
Item Code | Mi-600(PB) |
Power Consumption | 7 KW |
Brand | MOKSH |
Machine Speed | High |
Automation Grade | Automatic |
Material Processed | Iron |
Counting system paper cup machine.....................................
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | More than 500 pieces per hour |
Material Processed | Iron and Steel |
Cup Size | 100-200 ml |
Warranty | 2 Warranty + 2 Years Service Free |
Machine Type | Automatic |
Machine Weight | 2200kg |
Phase | Single or three |
Product Details:
Production Capacity | More than 500 pieces per hour |
Material Processed | Paper |
Cup Size | 0-100 ml |
Warranty | 2 years warranty |
Automation Grade | Automatic |
Machine Weight | 2200 KG. |
Phase | Single or three Phase |
Product Details:
Brand | Mokksh |
Automation Grade | yes |
Phase | 3 phase |
Power Source | Electric |
Surface Finishing | metal |
Voltage | 380 V |
Material | SS |
Product Details:
Production Capacity | More than 500 pieces per hour |
Material Processed | PAPER BLANK |
Cup Size | 0-100 ml |
Warranty | 2 YEARS |
Automation Grade | Automatic |
Country of Origin | Made in India |
MOKSH INDUSTRIES PAPER CUP MACHINES IN DELHI WITH EXCELLENT QUALITY FOR MAKING PAPER CUP.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | MOKSH |
Automation Grade | AUTOMATIC |
Phase | SINGLE OR THREE |
Item Condition | New |
Frequency | 50.HZ |
Material | IRON AND STEEL |
Power Source | 3.5 W |
Usage/Application | PAPER CUP |
Ration Productivity | 100 PCS PER MINUTE |
Product Details:
Minimum Order Quantity | 1 Unit |
Material Processed | PAPER |
Warranty | 2 YEARS |
Automation Grade | Automatic |
Machine Weight | 1800 KG. |
Phase | SINGLE OR THREE PHASE |
Brand | MOKSH |
Certification | ISI |
Item Condition | New |
Power Consumption | 3.5 K.W |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | More than 500 pieces per hour |
Material Processed | PAPER |
Cup Size | 0-100 ml |
Warranty | 2 YEARS WARRANTY |
Automation Grade | Automatic |
Machine Weight | 2000KG |
Phase | SINGLE OR THREE PHASE |
Brand | MOKSH |
Certification | ISO 9001 |
MOKSH HIGH SPEED PAPER CUP MACHINE AVAILABLE IN PATNA
Additional Information:
Product Details:
Production Capacity | More than 500 pieces per hour |
Material Processed | Paper |
Cup Size | 0-100 ml |
Warranty | 2 Years Warranty |
Automation Grade | Automatic |
Machine Weight | 2500 Kg |
Phase | Single or Three Phase |
Brand | MOKSH |
Certification | CE |
Item Condition | New |
Power Consumption | 3.5 KW |
Materials Applicable | Paper |
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | 100-200 pieces per hour |
Material Processed | PAPER |
Cup Size | 0-100 ml |
Warranty | 2 YEARS |
Automation Grade | Automatic |
Machine Weight | 2400KG |
Brand | MOKSH |
Item Condition | New |
Additional Information:
Product Details:
Material Processed | iron |
Automation Grade | Automatic |
Country of Origin | Made in India |